top of page

IMAGINX site space options (partial list) are shown below. Rates do not include sales tax or insurance if required. For added detail, availabilities, and quotes, phone +1 561.650.3053
Item | Code | Note | Index | Rate | Min | Min$ | Order |
---|---|---|---|---|---|---|---|
Wireless Microphone | WM1&2 | Handheld wireless microphones, each, two available | $24 each | 2 | $48 | ||
Genie Lift | GL | Vertical, battery powered to 19 ft | Hour | 100 | 2 | $200 | |
Stars Theater | A102 | 200 seats, DMX lighting truss, | Hour | 150 | 4 | 001 | |
Stars Theater Event AV Support | A102-A | Event production Stage Manager / Staffing | Quoted | Quoted | 002 | ||
Insert Stage - Green Screen | A103 | Includes lighting instruments present | Hour | 100 | 3 | $300 | 002.5 |
Red Carpet Gallery | G101 | Space Included NC with A102 | 003 | ||||
Red Carpet - Only | G101-A | Spaces includes set up 2 tables/chairs | Hour | 50 | 4 | 004 | |
Red Carpet Service Kitchen | G101-K | Roll up serving door, prep space, freezer, micro, etc | Quoted | 005 | |||
Red Carpet Marquee | G101-M | Includes printing & mounting image from your file | Print | 110 | 006 | ||
Office | B102 | 006.5 | |||||
Office opens to B102 | B104 | Idea location for security storage | 007 | ||||
Office | B103 | 007.5 | |||||
Office Suite | B105 | Office plus adjoining workspace for staff or secure storage | 008 | ||||
Office within Suite B105 | B106 | Access through B105 | 008.5 | ||||
Office | B119 | Smaller office at corner location | 009 | ||||
Class/Training/Meeting space | B111 | 010 | |||||
Class/Training/Meeting | B112 | Larger space | Quoted | 011 | |||
Class/Training/Meeting space | B113 | Quoted | 012 | ||||
Class/Training/Meeting spacw | B114 | Quoted | 013 | ||||
Class/Training/Meeting space | B115 | Quoted | 014 | ||||
Class/Training/Meeting space | B116 | Quoted | 015 | ||||
Class/Training/Meeting space | B117 | Quoted | 016 | ||||
Class/Training/Meeting space | B118 | Quoted | 017 | ||||
Meeting Point | M101 | Uses: Fellowship Hall, tables of 6 dining for 54, seminar for 70, exhibit venue, film set | Quoted | 018 | |||
Meeting Point - Food/Bev Prep | M104 | With glass wall and rear & front access doors | Quoted | 019 | |||
Edit Suite | C109 | Davinci Resolve system dual screens | Quoted | 020 | |||
Production Offices Suite | C107 | 18 desk cubicles suite - refrigerator / microwave | Quoted | 020.5 | |||
Breakroom | C106 | Open to all site visitors during day hours | 021 | ||||
Master Stage UNDER CONSTRUCTION | C120 | Find this stage at Dome C raising to 36 feet | Quoted | 022 | |||
Office Suite with Private Office | C110 | 3 sectioned desks plus office | Quoted | 022.5 | |||
Office | C114 | Quoted | 022.6 | ||||
Office | C113 | Quoted | 022.7 | ||||
Office | C112 | Quoted | 022.8 | ||||
Studio D - Streaming | D104 | Studio prepared for multi camera streamcasting with Green Screen | Quoted | 023 | |||
Studio D - Control Room | D104C | Control room with glass wall serving Studio D | 023.5 | ||||
Classroom | D101 | Tables and chairs in place | Quoted | 024 | |||
Classroom | D105 | Tables and chairs in place | Quoted | 025 | |||
Medical Lab | D107 | Includes 2 body treatment simulators | Quoted | 026 | |||
Private Multipurpose Suite | D108 | Conference table for 8, printer and 4 cubicles | Quoted | 027 | |||
Office | D102 | Quoted | 028 |
Page 1 of 1
bottom of page